Are you searching for how a US permanent resident travel to UK?
If you are a US permanent resident looking to travel to the UK, you can apply for UK visas in USA
However, you first need to consider, do you need a UK visa?
You will not need a UK visa is you wish to simply visit the UK and you are from the following
The nationals of the following countries do not need a UK visa as visitors
- US Citizens – no visa required for visits – everything else requires a visa
- EEA national do not require a visa for the UK .
- Swiss nationals
- Some Commonwealth citizens
Things may change after BREXIT
If you are from any of the countries below , you will need a Visa to enter the UK , even if you are a US permanent resident. Though you can apply for UK visas in USA
There may be some visa exceptions for those in Asterix.
So , if you are searching for how a US permanent resident travel to UK, you should look at your nationality to determine whether you will need a UK visa and you can apply for UK visa from usa.
It is always advisable to contact a UK Immigration Lawyer to advise and assist with your UK Immigration visa.
You can contact us on 310 943 6352 or email us at info@larhdellaw.com or simply complete our contact form.
| Afghanistan | Laos | |
| Albania | Lebanon | |
| Algeria | Lesotho | |
| Angola | Liberia | |
| Armenia | Libya | |
| Azerbaijan | Macedonia | |
| Bahrain* | Madagascar | |
| Bangladesh | Malawi | |
| Belarus | Mali | |
| Benin | Mauritania | |
| Bhutan | Moldova | |
| Bolivia | Mongolia | |
| Bosnia Herzegovina | Montenegro | |
| Burkina Faso | Morocco | |
| Burma | Mozambique | |
| Burundi | Nepal | |
| Cambodia | Niger | |
| Cameroon | Nigeria | |
| Cape Verde | Oman* | |
| Central African Republic | Pakistan | |
| Chad | Peru | |
| People’s Republic of China* | Philippines | |
| Colombia | Qatar* | |
| Comoros | Russia | |
| Congo | Rwanda | |
| Cuba | Sao Tome e Principe | |
| Democratic Republic of the Congo | Saudi Arabia | |
| Djibouti | Senegal | |
| Dominican Republic | Serbia | |
| Ecuador | Sierra Leone | |
| Egypt | Somalia | |
| Equatorial Guinea | South Africa* | |
| Eritrea | South Sudan | |
| Ethiopia | Sri Lanka | |
| Fiji | Sudan | |
| Gabon | Suriname | |
| Gambia | Swaziland | |
| Georgia | Syria | |
| Ghana | Taiwan* | |
| Guinea | Tajikistan | |
| Guinea Bissau | Tanzania | |
| Guyana | Thailand | |
| Haiti | Togo | |
| India | Tunisia | |
| Indonesia* | Turkey * | |
| Iran | Turkmenistan | |
| Iraq | Uganda | |
| Ivory Coast | Ukraine | |
| Jamaica | United Arab Emirates* | |
| Jordan | Uzbekistan | |
| Kazakhstan | Venezuela | |
| Kenya | Vietnam* | |
| Korea (North) | Yemen | |
| Kosovo | Zambia | |
| Kuwait * | Zimbabwe | |
| Kyrgyzstan |
democratic: ප්රජාතන්ත්රවාදී, ප්රජාතන්ත්රවාදී ප්රජාතාන්ත්රික, ප්රජාතාන්ත්රික

